Location: Home » Filter Inductor »
Iron-core Filter Inductor
Characteristics &Application Rang:
It is small but generates big output current. It features strong choking. It is used in computers, relevant equipment, UPS and displays. PART NO. & DIMENSIONS LINE:
Part NO. | AL nH/N2 | Dimensions in mm(inches) | ||
OD | ID | HT | ||
HT-T050 | 2.8 | 5.00 | 2.20 | 11.10 |
HT-1P065 | 24.5 | 6.48 | 3.05 | 2.44 |
HT-T607 | 3.9 | 6.70 | 3.00 | 3.00 |
HT-3P070 | 35.0 | 7.00 | 3.30 | 3.30 |
HT-1P078 | 31.0 | 7.80 | 3.84 | 3.25 |
HT-T085 | 4.8 | 8.50 | 3.50 | 3.30 |
HT-1P095 | 26.0 | 9.53 | 5.21 | 3.25 |
HT-T103 | 4.4 | 10.30 | 5.00 | 3.50 |
HT-3P103A | 55.0 | 10.30 | 5.00 | 5.30 |
HT-1P112 | 35.0 | 11.20 | 5.82 | 4.04 |
HT-1P127 | 33.0 | 12.7 | 7.70 | 4.83 |
HT-1P127A | 44.0 | 12.7 | 7.70 | 6.35 |
HT-1P152 | 50.0 | 15.2 | 8.53 | 5.94 |
HT-1P175 | 40.0 | 17.5 | 9.40 | 4.83 |
HT-1P175A | 54.0 | 17.5 | 9.40 | 6.35 |
HT-1P175B | 8.0 | 17.5 | 9.40 | 9.53 |
HT-T180 | 6.5 | 18.3 | 9.00 | 5.50 |
HT-1P202 | 42.0 | 20.2 | 12.6 | 6.35 |
HT-1P202A | 64.0 | 20.2 | 12.6 | 9.53 |
HT-1P202B | 83.0 | 20.2 | 12.60 | 12.70 |
HT-3P210 | 40.0 | 21.0 | 14.0 | 7.00 |
HT-T230 | 6.4 | 22.9 | 14.0 | 7.62 |
HT-1P230A | 64.0 | 22.9 | 14.00 | 9.53 |
HT-1P239 | 57.0 | 23.9 | 14.20 | 7.92 |
HT-1P270 | 95.0 | 27.0 | 14.50 | 11.1 |
HT-1P316 | 56.0 | 31.6 | 18.00 | 7.11 |
HT-1P330 | 79.0 | 33.0 | 19.80 | 11.10 |
HT-1P330A | 41.0 | 33.0 | 19.80 | 5.72 |
[Note: power and external dimensions of transformer may be designed to customers requirements.]