Location: Home » High Frequency Transformer »
RM Transformer
Characteristics &Application Rang:
RM series feature low magnetic leakage, low loss, wide operating frequency and strong interference immunity. They are widely used in switching supplies, fax machines, TV sets and displays.PART NO. & DIMENSIONS LINE:
Part NO. | THRMINAL PINS | Dimensions in mm(inches) | FIG | ||||||||
A | B | C1 | C2 | D±0.5 | E1 | E2 | E3 | F | |||
HT-RM-4 | 6 | 7.8 | 13.5 | 1.8 | 3.6 | 4.2 | 7.2 | 10.8 | 12.6 | 1 | |
HT-RM-5 | 6 | 7.2 | 15.5 | 1.8 | 3.6 | 4.4 | 10.8 | 14.4 | 16 | 1 | |
HT-RM-6 | 6 | 13.5 | 18.5 | 1.8 | 3.6 | 4.7 | 14.4 | 18 | 20.7 | 1 | |
HT-RM-6-1 | 8 | 12.8 | 18.5 | 15.2 | 4.2 | 3.8 | 5.08 | 18.5 | 2 | ||
HT-RM-8 | 12 | 12.1 | 23.5 | 3.6 | 7.2 | 5 | 14.4 | 18 | 21.6 | 24 | 1 |
HT-RM-8-1 | 12 | 17.5 | 29.8 | 20.3 | 4.4 | 3.8 | 5.08 | 23.4 | 2 | ||
HT-RM-10 | 12 | 13.4 | 28.5 | 3.6 | 7.2 | 4 | 18 | 21.6 | 25.2 | 28.1 | 1 |
HT-RM-10-1 | 12 | 19.6 | 39.4 | 28 | 4.5 | 3.8 | 5.12 | 23.3 | 2 | ||
HT-RM-12 | 12 | 17.7 | 38.5 | 3.6 | 10.8 | 6.3 | 21.5 | 28.7 | 35.9 | 38.5 | 1 |
HT-RM-12-1 | 12 | 23.7 | 45.2 | 33 | 4.5 | 5.08 | 5.1 | 28.4 | 2 | ||
HT-RM-14 | 12 | 29 | 48.4 | 35.6 | 4.8 | 5.08 | 7.62 | 31.4 | 2 |
[Note:Power and external dimensions of,the transformer may be designed to customers requirements.]