Location: Home » High Frequency Transformer »
EE Transformer
Characteristics &Application Rang:
EE Series feature wide rang of application, high operating frequency, wide rang of working voltage and high output power. EE series can be seen to be used in switching supplies, computers, ballasts and household electrical appliance. PART NO. & DIMENSIONS LINE:
Part NO. | THRMINAL PINS | Dimensions in mm(inches) | TYPE | |||||
A | B | C±0.5 | D±0.5 | E±0.5 | F | |||
HT-EE-8.3 | 6 | 8 | 8 | 6 | 4 | 2.5 | 8.3 | V |
HT-EE-10 | 8 | 11.5 | 10.2 | 8 | 4 | 2.5 | 10.2 | V |
HT-EE-13 | 10 | 12 | 12.5 | 8.5 | 4 | 2.5 | 13 | V |
HT-EE-16-1 | 6 | 14.8 | 13.3 | 9 | 4 | 3 | 16 | V |
HT-EE-16-2 | 10 | 15.4 | 13 | 10.5 | 4 | 3.2 | 17.1 | V |
HT-EEL-16 | 10 | 28.5 | 16 | 12.3 | 4 | 4.3 | 21.9 | V |
HT-EE-19-1 | 8 | 17.6 | 16 | 10 | 4 | 5 | 19 | V |
HT-EE-19-2 | 10 | 17.2 | 16.2 | 13 | 4 | 3.9 | 20 | V |
HT-EEL-19 | 10 | 31.5 | 16 | 10.5 | 4 | 4 | 21.1 | V |
HT-EEL-19-1 | 10 | 15.6 | 30 | 24.1 | 4 | 3.5 | 21 | H |
HT-EE-25-1 | 6 | 20 | 18.2 | 12.5 | 4 | 6.3 | 25.2 | V |
HT-EE-25-2 | 8 | 21.7 | 17.5 | 12.6 | 4 | 5 | 25.2 | V |
HT-EE-25-3 | 10 | 22.2 | 25 | 15.4 | 4 | 5 | 26.1 | H |
HT-EEL-25 | 8 | 35.3 | 17.5 | 12.5 | 4 | 5 | 25.2 | V |
HT-EE-30 | 10 | 21 | 29.2 | 25.2 | 4 | 5 | 30 | H |
HT-EE-40 | 14 | 27.6 | 30.5 | 25.8 | 4 | 5 | 40 | H |
HT-EE-42/15-1 | 12 | 33.8 | 44 | 35.5 | 4 | 5 | 42 | H |
HT-EE-42/15-2 | 16 | 41.3 | 48 | 37.7 | 4 | 5 | 42 | H |
HT-EE-42/15-3 | 18 | 48.7 | 32 | 27.5 | 4 | 5 | 45.1 | V |
HT-EE-42/20-1 | 12 | 45 | 39.8 | 32.5 | 4 | 5 | 42 | V |
HT-EE-42/20-2 | 16 | 44.2 | 50 | 37.8 | 4 | 5 | 42.2 | H |
HT-EE-42/20-3 | 18 | 44.1 | 37 | 27.3 | 4 | 5 | 45.3 | V |
HT-EE-55 | 20 | 50 | 50 | 45.5 | 4 | 5 | 55 | H |
HT-EE-65 | 16 | 55.2 | 51.8 | 45 | 4 | 5 | 65 | H |
TYPE:H HORIZONTRAL TYPE | ||||||||
V VERTICAL TYPE |
[Note: power and external dimensions of transformer may be designed to customers requirements.]