Location: Home » High Frequency Transformer »
EFD Transformer
Characteristics &Application Rang:
EFD High Frequency Transformer series feature low magnetic leakage, low loss, wide operating frequency and strong interference immunity. They are widely used in switching supplies, fax machines, TV sets and displays.PART NO. & DIMENSIONS LINE:
Part NO. | THRMINAL PINS | Dimensions in mm(inches) | FIG | ||||
A | B | C±0.5 | D±0.5 | E±0.5 | |||
HT-EFD-12 | 8 | 6 | 17 | 20 | 3.0 | 13.5 | 2 |
HT-EFD-15 | 10 | 7.3 | 18.2 | 21.35 | 2.5 | 15 | 1 |
HT-EFD-15 | 10 | 7.5 | 19.3 | 22.6 | 3.0 | 16.7 | 2 |
HT-EFD-20 | 10 | 9.4 | 25.3 | 27.7 | 3.75 | 21.7 | 2 |
HT-EFD-20 | 12 | 9.7 | 24 | 26.8 | 3 | 20 | 1 |
HT-EFD-25 | 10 | 13.4 | 29.7 | 35.4 | 5 | 25 | 2 |
HT-EFD-25 | 10 | 12.6 | 29.7 | 31.5 | 5 | 25 | 1 |
HT-EFD-30 | 12 | 12.6 | 31.6 | 35.3 | 5 | 30 | 2 |
[Note: power and external dimensions of transformer may be designed to customers requirements.]