Location: Home » High Frequency Transformer »
EPC Transformer
Characteristics &Application Rang:
EPC series feature low loss, high output power, high operating frequency, low temperature and stable performance. They are widely used in power supplies of TV sets, displays, switching supplies and navigationPART NO. & DIMENSIONS LINE:
PART NO. | TERMINAL PINS | Dimensions in mm (inches) | |||||
A | B | C±0.5 | D±0.5 | E | F | ||
HT-EPC10 | 8 | 5.5 | 10.2 | 11.5±0.5 | 2.0 | 10.9 | 10.9 |
HT-EPC13 | 10 | 6.8 | 17.2 | 20.2±0.2 | 3.0 | 14 | 14 |
HT-EPC19 | 10 | 9.5 | 22.5 | 25 | 3.5 | 20 | 20 |
HT-EPC25 | 10 | 11.5 | 27.6 | 29.6 | 3.8 | 25 | 25 |
[Note: power and external dimensions of transformer may be designed to customers requirements.]